Axle 1 Left Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 3 Left Inner Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 3 Right Inner Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 3 Right Outer Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 4 Left Outer Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 4 Left Inner Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 4 Right Inner Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 4 Right Outer Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 1 Right Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 2 Left Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 2 Right Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Axle 3 Left Outer Tyre | | | BOSSWAY 315/80R22.5,0.5mm |
|
Electrical | | Headlights | |
|
Tyres&Wheels | | Nuts | |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |